Leaderboard

| # | AVATAR | GAMES | RATING | GOALS | ASSISTS | POINTS | SHOTS | +/- | AVG TOI | PIM | BLOCKED | HITS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ![]() Nathan MacKinnon Colorado Avalanche | 58 | 7.32 | 43 | 54 | 97 | 253 | +48 | 22 | 24 | 29 | 47 |
| 2. | ![]() Patrick Brown Boston Bruins | 3 | 7.28 | 1 | 3 | 4 | 6 | +3 | 14 | 0 | 2 | 8 |
| 3. | ![]() Connor McDavid Edmonton Oilers | 64 | 7.12 | 39 | 72 | 111 | 228 | +17 | 23 | 22 | 22 | 24 |
| 4. | ![]() Macklin Celebrini San Jose Sharks | 59 | 7.08 | 35 | 60 | 95 | 203 | +15 | 21 | 36 | 39 | 34 |
| 5. | ![]() Nikita Kucherov Tampa Bay Lightning | 54 | 7.03 | 32 | 61 | 93 | 156 | +34 | 20 | 22 | 21 | 19 |
| 6. | ![]() Cale Makar Colorado Avalanche | 56 | 6.98 | 17 | 47 | 64 | 156 | +31 | 25 | 20 | 90 | 26 |
| 7. | ![]() Auston Matthews Toronto Maple Leafs | 53 | 6.96 | 31 | 20 | 51 | 204 | +6 | 20 | 16 | 75 | 31 |
| 8. | ![]() Zach Werenski Columbus Blue Jackets | 52 | 6.94 | 21 | 44 | 65 | 184 | +5 | 26 | 10 | 67 | 23 |
| 9. | ![]() Leon Draisaitl Edmonton Oilers | 58 | 6.94 | 32 | 55 | 87 | 165 | +13 | 22 | 26 | 15 | 27 |
| 10. | ![]() Unknown Player Toronto Maple Leafs | 2 | 6.94 | 1 | 1 | 2 | 4 | +1 | 12 | 0 | 4 | 4 |
| 11. | ![]() Mark Stone Vegas Golden Knights | 42 | 6.90 | 22 | 39 | 61 | 104 | +16 | 19 | 7 | 32 | 18 |
| 12. | ![]() Jack Eichel Vegas Golden Knights | 51 | 6.89 | 24 | 48 | 72 | 188 | +17 | 21 | 10 | 28 | 29 |
| 13. | ![]() Sean Day New York Islanders | 1 | 6.88 | 0 | 1 | 1 | 0 | +2 | 15 | 0 | 1 | 2 |
| 14. | ![]() Brady Tkachuk Ottawa Senators | 35 | 6.87 | 13 | 22 | 35 | 140 | -5 | 17 | 36 | 8 | 100 |
| 15. | ![]() David Pastrnak Boston Bruins | 53 | 6.83 | 24 | 49 | 73 | 182 | +5 | 20 | 44 | 19 | 70 |
| 16. | ![]() Wojciech Stachowiak Tampa Bay Lightning | 3 | 6.79 | 2 | 1 | 3 | 7 | +1 | 16 | 2 | 1 | 7 |
| 17. | ![]() Jason Robertson Dallas Stars | 58 | 6.76 | 33 | 37 | 70 | 211 | +24 | 19 | 24 | 24 | 36 |
| 18. | ![]() Sidney Crosby Pittsburgh Penguins | 61 | 6.76 | 38 | 38 | 76 | 146 | +11 | 19 | 54 | 25 | 50 |
| 19. | ![]() Nicholas Suzuki Montreal Canadiens | 60 | 6.76 | 19 | 54 | 73 | 126 | +27 | 20 | 10 | 51 | 44 |
| 20. | ![]() Martin Necas Colorado Avalanche | 56 | 6.74 | 25 | 44 | 69 | 138 | +44 | 20 | 26 | 20 | 59 |
| 21. | ![]() Matthew Boldy Minnesota Wild | 54 | 6.74 | 32 | 30 | 62 | 171 | +11 | 20 | 26 | 35 | 41 |
| 22. | ![]() Tage Thompson Buffalo Sabres | 60 | 6.73 | 36 | 31 | 67 | 216 | 0 | 18 | 29 | 40 | 55 |
| 23. | ![]() Evan Bouchard Edmonton Oilers | 60 | 6.73 | 16 | 51 | 67 | 157 | +15 | 24 | 26 | 78 | 24 |
| 24. | ![]() Kirill Kaprizov Minnesota Wild | 59 | 6.73 | 31 | 39 | 70 | 207 | +11 | 22 | 20 | 22 | 35 |
| 25. | ![]() Brandon Hagel Tampa Bay Lightning | 53 | 6.72 | 31 | 28 | 59 | 157 | +32 | 19 | 32 | 28 | 37 |
| 26. | ![]() Zach Hyman Edmonton Oilers | 36 | 6.71 | 22 | 14 | 36 | 114 | +13 | 20 | 12 | 12 | 34 |
| 27. | ![]() Wyatt Johnston Dallas Stars | 62 | 6.70 | 36 | 40 | 76 | 165 | +2 | 20 | 16 | 45 | 23 |
| 28. | ![]() Seth Jarvis Carolina Hurricanes | 50 | 6.70 | 28 | 19 | 47 | 167 | +8 | 18 | 6 | 20 | 71 |
| 29. | ![]() Darren Raddysh Tampa Bay Lightning | 49 | 6.70 | 16 | 35 | 51 | 123 | +24 | 22 | 30 | 46 | 48 |
| 30. | ![]() Tom Wilson WSH | 50 | 6.69 | 26 | 27 | 53 | 113 | +23 | 19 | 90 | 30 | 124 |
| 31. | ![]() Connor Bedard Chicago Blackhawks | 48 | 6.68 | 26 | 35 | 61 | 169 | -1 | 20 | 32 | 18 | 19 |
| 32. | ![]() Tim Stutzle Ottawa Senators | 57 | 6.68 | 27 | 33 | 60 | 143 | +7 | 20 | 31 | 35 | 90 |
| 33. | ![]() Cole Caufield Montreal Canadiens | 61 | 6.67 | 39 | 28 | 67 | 184 | +22 | 18 | 18 | 16 | 40 |
| 34. | ![]() Quinn Hughes Vancouver Canucks | 53 | 6.66 | 6 | 52 | 58 | 144 | +4 | 27 | 22 | 60 | 8 |
| 35. | ![]() Bo Horvat New York Islanders | 46 | 6.65 | 28 | 14 | 42 | 158 | +6 | 20 | 36 | 25 | 36 |
| 36. | ![]() Jake Sanderson Ottawa Senators | 57 | 6.65 | 11 | 37 | 48 | 128 | +10 | 24 | 8 | 110 | 32 |
| 37. | ![]() Kyle Connor Winnipeg Jets | 58 | 6.64 | 27 | 41 | 68 | 189 | +7 | 20 | 12 | 11 | 12 |
| 38. | ![]() Kiefer Sherwood Vancouver Canucks | 51 | 6.64 | 22 | 7 | 29 | 130 | -12 | 17 | 24 | 23 | 240 |
| 39. | ![]() Unknown Player Washington Capitals | 2 | 6.64 | 1 | 0 | 1 | 6 | +1 | 20 | 2 | 3 | 4 |
| 40. | ![]() Jakob Chychrun WSH | 57 | 6.63 | 19 | 27 | 46 | 178 | +28 | 23 | 49 | 79 | 49 |
| 41. | ![]() Lane Hutson Montreal Canadiens | 58 | 6.63 | 10 | 49 | 59 | 97 | +18 | 23 | 20 | 95 | 24 |
| 42. | ![]() Rickard Rakell Pittsburgh Penguins | 35 | 6.62 | 13 | 15 | 28 | 108 | +4 | 18 | 2 | 29 | 53 |
| 43. | ![]() Alex Debrincat Detroit Red Wings | 64 | 6.62 | 34 | 35 | 69 | 231 | +1 | 18 | 12 | 29 | 27 |
| 44. | ![]() Vincent Trocheck New York Rangers | 44 | 6.62 | 12 | 23 | 35 | 84 | -18 | 20 | 30 | 33 | 135 |
| 45. | ![]() Jake Guentzel Tampa Bay Lightning | 56 | 6.61 | 29 | 34 | 63 | 148 | +14 | 20 | 21 | 31 | 21 |
| 46. | ![]() Ryan O'Reilly Nashville Predators | 58 | 6.60 | 22 | 35 | 57 | 111 | +7 | 20 | 12 | 45 | 13 |
| 47. | ![]() Adam Fox New York Rangers | 37 | 6.60 | 4 | 32 | 36 | 69 | +10 | 23 | 14 | 50 | 22 |
| 48. | ![]() Moritz Seider Detroit Red Wings | 61 | 6.60 | 9 | 31 | 40 | 136 | +15 | 25 | 49 | 129 | 97 |
| 49. | ![]() Mikko Rantanen Dallas Stars | 58 | 6.59 | 24 | 53 | 77 | 141 | 0 | 20 | 85 | 33 | 45 |
| 50. | ![]() Dylan Larkin Detroit Red Wings | 63 | 6.59 | 34 | 28 | 62 | 184 | +18 | 20 | 36 | 30 | 29 |
| 51. | ![]() Miro Heiskanen Dallas Stars | 57 | 6.59 | 9 | 41 | 50 | 112 | +8 | 25 | 16 | 104 | 14 |
| 52. | ![]() Mattias Samuelsson Buffalo Sabres | 53 | 6.58 | 11 | 23 | 34 | 72 | +33 | 22 | 16 | 110 | 83 |
| 53. | ![]() Mika Zibanejad New York Rangers | 60 | 6.58 | 25 | 33 | 58 | 166 | -18 | 20 | 10 | 38 | 87 |
| 54. | ![]() Alex Tuch Buffalo Sabres | 55 | 6.56 | 22 | 27 | 49 | 133 | +14 | 18 | 43 | 63 | 59 |
| 55. | ![]() Cutter Gauthier Anaheim Ducks | 61 | 6.54 | 31 | 26 | 57 | 235 | +5 | 17 | 20 | 19 | 49 |
| 56. | ![]() Roope Hintz Dallas Stars | 52 | 6.53 | 16 | 29 | 45 | 127 | +17 | 17 | 14 | 14 | 57 |
| 57. | ![]() Luke Hughes New Jersey Devils | 44 | 6.53 | 20 | 31 | 51 | 161 | -1 | 20 | 0 | 21 | 4 |
| 58. | ![]() Tomas Hertl Vegas Golden Knights | 58 | 6.53 | 23 | 27 | 50 | 152 | -7 | 17 | 35 | 31 | 76 |
| 59. | ![]() Dylan Cozens Ottawa Senators | 56 | 6.52 | 19 | 25 | 44 | 137 | -9 | 17 | 38 | 20 | 145 |
| 60. | ![]() Charlie McAvoy Boston Bruins | 47 | 6.52 | 4 | 35 | 39 | 69 | +4 | 24 | 40 | 86 | 57 |
| 61. | ![]() Sam Reinhart Florida Panthers | 55 | 6.52 | 28 | 25 | 53 | 141 | -13 | 21 | 8 | 36 | 54 |
| 62. | ![]() Drake Batherson Ottawa Senators | 54 | 6.52 | 24 | 31 | 55 | 116 | 0 | 17 | 27 | 17 | 79 |
| 63. | ![]() Lucas Raymond Detroit Red Wings | 59 | 6.52 | 20 | 44 | 64 | 129 | +16 | 18 | 14 | 29 | 29 |
| 64. | ![]() Nico Hischier New Jersey Devils | 60 | 6.52 | 22 | 25 | 47 | 155 | +3 | 20 | 27 | 48 | 42 |
| 65. | ![]() Unknown Player New Jersey Devils | 4 | 6.52 | 1 | 1 | 2 | 5 | +1 | 13 | 10 | 1 | 24 |
| 66. | ![]() John Tavares Toronto Maple Leafs | 62 | 6.51 | 25 | 33 | 58 | 156 | -12 | 17 | 22 | 17 | 58 |
| 67. | ![]() William Nylander Toronto Maple Leafs | 42 | 6.51 | 20 | 34 | 54 | 87 | +1 | 18 | 16 | 15 | 6 |
| 68. | ![]() Josh Morrissey Winnipeg Jets | 57 | 6.51 | 10 | 38 | 48 | 107 | +17 | 24 | 24 | 98 | 29 |
| 69. | ![]() Brad Marchand Florida Panthers | 49 | 6.50 | 29 | 28 | 57 | 138 | -10 | 18 | 38 | 17 | 39 |
| 70. | ![]() Dominik Shine Detroit Red Wings | 2 | 6.50 | 1 | 0 | 1 | 4 | +1 | 15 | 2 | 1 | 7 |
| 71. | ![]() Brock Faber Minnesota Wild | 60 | 6.50 | 11 | 29 | 40 | 129 | +13 | 24 | 12 | 127 | 20 |
| 72. | ![]() Adrian Kempe Los Angeles Kings | 59 | 6.50 | 21 | 27 | 48 | 163 | +8 | 19 | 50 | 34 | 110 |
| 73. | ![]() Shayne Gostisbehere Carolina Hurricanes | 40 | 6.50 | 9 | 30 | 39 | 83 | +11 | 20 | 16 | 50 | 14 |
| 74. | ![]() Mark Scheifele Winnipeg Jets | 59 | 6.50 | 30 | 42 | 72 | 123 | +9 | 20 | 18 | 29 | 23 |
| 75. | ![]() Artturi Lehkonen Colorado Avalanche | 57 | 6.49 | 21 | 25 | 46 | 142 | +40 | 19 | 14 | 28 | 42 |
| 76. | ![]() Dylan Strome WSH | 59 | 6.49 | 19 | 35 | 54 | 126 | +13 | 18 | 28 | 35 | 13 |
| 77. | ![]() Artemi Panarin New York Rangers | 55 | 6.49 | 22 | 43 | 65 | 165 | -12 | 20 | 14 | 12 | 8 |
| 78. | ![]() Matthew Knies Toronto Maple Leafs | 57 | 6.49 | 16 | 36 | 52 | 106 | -7 | 19 | 25 | 26 | 120 |
| 79. | ![]() Kevin Rooney St. Louis Blues | 4 | 6.49 | 2 | 1 | 3 | 7 | 0 | 13 | 0 | 4 | 9 |
| 80. | ![]() Dylan Guenther St. Louis Blues | 56 | 6.49 | 27 | 23 | 50 | 185 | +11 | 17 | 22 | 21 | 48 |
| 81. | ![]() Tyler Motte Florida Panthers | 3 | 6.49 | 0 | 2 | 2 | 5 | 0 | 17 | 0 | 3 | 7 |
| 82. | ![]() Daniel Carr Nashville Predators | 2 | 6.49 | 1 | 1 | 2 | 4 | +2 | 15 | 0 | 0 | 1 |
| 83. | ![]() Morgan Geekie Boston Bruins | 58 | 6.48 | 34 | 21 | 55 | 133 | -1 | 17 | 20 | 19 | 93 |
| 84. | ![]() Jonathan Tanner Miller New York Rangers | 48 | 6.48 | 15 | 21 | 36 | 106 | -20 | 20 | 16 | 18 | 102 |
| 85. | ![]() Justin Robidas Carolina Hurricanes | 5 | 6.48 | 1 | 4 | 5 | 5 | +2 | 14 | 2 | 4 | 6 |
| 86. | ![]() Filip Forsberg Nashville Predators | 58 | 6.47 | 22 | 23 | 45 | 174 | -1 | 18 | 26 | 20 | 108 |
| 87. | ![]() Kirill Marchenko Columbus Blue Jackets | 52 | 6.47 | 20 | 26 | 46 | 163 | +3 | 18 | 20 | 31 | 41 |
| 88. | ![]() Brandon Montour Seattle Kraken | 37 | 6.47 | 9 | 18 | 27 | 94 | +5 | 22 | 31 | 48 | 49 |
| 89. | ![]() Rasmus Dahlin Buffalo Sabres | 52 | 6.46 | 13 | 31 | 44 | 145 | -6 | 24 | 49 | 65 | 53 |
| 90. | ![]() Clayton Keller St. Louis Blues | 62 | 6.46 | 22 | 43 | 65 | 164 | +22 | 19 | 20 | 23 | 9 |
| 91. | ![]() Alex Ovechkin WSH | 59 | 6.46 | 24 | 26 | 50 | 165 | +4 | 18 | 16 | 10 | 100 |
| 92. | ![]() Unknown Player Toronto Maple Leafs | 2 | 6.46 | 0 | 1 | 1 | 4 | +2 | 16 | 0 | 2 | 2 |
| 93. | ![]() Bryan Rust Pittsburgh Penguins | 51 | 6.45 | 22 | 26 | 48 | 137 | +4 | 19 | 22 | 54 | 18 |
| 94. | ![]() Boone Jenner Columbus Blue Jackets | 42 | 6.44 | 11 | 18 | 29 | 92 | +4 | 16 | 28 | 38 | 96 |
| 95. | ![]() Unknown Player St. Louis Blues | 1 | 6.44 | 1 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 3 |
| 96. | ![]() John Carlson WSH | 54 | 6.43 | 10 | 35 | 45 | 113 | +11 | 23 | 28 | 80 | 21 |
| 97. | ![]() Filip Hronek Vancouver Canucks | 59 | 6.42 | 6 | 33 | 39 | 83 | +9 | 24 | 16 | 79 | 86 |
| 98. | ![]() Nick Schmaltz St. Louis Blues | 63 | 6.42 | 26 | 34 | 60 | 149 | +22 | 19 | 22 | 37 | 18 |
| 99. | ![]() Brock Nelson Colorado Avalanche | 55 | 6.42 | 30 | 19 | 49 | 124 | +10 | 19 | 18 | 43 | 28 |
| 100. | ![]() Jared McCann Seattle Kraken | 29 | 6.42 | 15 | 13 | 28 | 70 | +3 | 16 | 5 | 18 | 20 |
| 101. | ![]() Andrei Svechnikov Carolina Hurricanes | 56 | 6.42 | 21 | 28 | 49 | 153 | +4 | 16 | 42 | 10 | 95 |
| 102. | ![]() Unknown Player New Jersey Devils | 4 | 6.42 | 1 | 1 | 2 | 3 | 0 | 18 | 4 | 10 | 12 |
| 103. | ![]() Unknown Player New Jersey Devils | 2 | 6.42 | 0 | 1 | 1 | 4 | 0 | 21 | 0 | 1 | 4 |
| 104. | ![]() Kyle Palmieri New York Islanders | 27 | 6.41 | 8 | 14 | 22 | 76 | +2 | 19 | 8 | 9 | 23 |
| 105. | ![]() Noah Dobson Montreal Canadiens | 58 | 6.41 | 10 | 25 | 35 | 113 | +9 | 22 | 26 | 135 | 36 |
| 106. | ![]() Evgeni Malkin Pittsburgh Penguins | 41 | 6.41 | 14 | 32 | 46 | 106 | +16 | 17 | 34 | 17 | 15 |
| 107. | ![]() Travis Konecny Philadelphia Flyers | 58 | 6.41 | 27 | 30 | 57 | 134 | +11 | 18 | 49 | 29 | 74 |
| 108. | ![]() Michael Pezzetta Toronto Maple Leafs | 4 | 6.41 | 1 | 1 | 2 | 3 | +5 | 10 | 6 | 6 | 12 |
| 109. | ![]() Jackson LaCombe Anaheim Ducks | 58 | 6.41 | 6 | 34 | 40 | 113 | -1 | 24 | 14 | 94 | 50 |
| 110. | ![]() Will Cuylle New York Rangers | 61 | 6.40 | 15 | 17 | 32 | 118 | -20 | 17 | 37 | 62 | 207 |
| 111. | ![]() Josh Norris Buffalo Sabres | 23 | 6.40 | 9 | 15 | 24 | 31 | +3 | 16 | 8 | 16 | 9 |
| 112. | ![]() Zachary L'Heureux Nashville Predators | 2 | 6.39 | 0 | 1 | 1 | 2 | 0 | 14 | 2 | 1 | 9 |
| 113. | ![]() Sebastian Aho Carolina Hurricanes | 57 | 6.38 | 19 | 36 | 55 | 126 | +10 | 19 | 38 | 17 | 55 |
| 114. | ![]() Thomas Chabot Ottawa Senators | 42 | 6.38 | 6 | 20 | 26 | 72 | +6 | 22 | 18 | 81 | 29 |
| 115. | ![]() Alex Newhook Montreal Canadiens | 21 | 6.38 | 9 | 9 | 18 | 30 | +11 | 14 | 8 | 7 | 29 |
| 116. | ![]() Troy Terry Anaheim Ducks | 50 | 6.38 | 16 | 35 | 51 | 112 | +13 | 18 | 12 | 13 | 0 |
| 117. | ![]() Emil Heineman New York Islanders | 58 | 6.38 | 18 | 8 | 26 | 125 | -4 | 16 | 16 | 40 | 185 |
| 118. | ![]() Dylan Holloway St. Louis Blues | 37 | 6.37 | 11 | 10 | 21 | 87 | -12 | 17 | 13 | 30 | 98 |
| 119. | ![]() Mitchell Marner Vegas Golden Knights | 58 | 6.37 | 15 | 44 | 59 | 110 | +11 | 19 | 14 | 38 | 24 |
| 120. | ![]() Eeli Tolvanen Seattle Kraken | 56 | 6.37 | 11 | 21 | 32 | 105 | -13 | 16 | 18 | 61 | 150 |
| 121. | ![]() Lawson Crouse St. Louis Blues | 56 | 6.36 | 15 | 15 | 30 | 94 | +19 | 16 | 30 | 40 | 152 |
| 122. | ![]() Jacob Trouba Anaheim Ducks | 57 | 6.36 | 8 | 16 | 24 | 111 | +1 | 22 | 29 | 111 | 109 |
| 123. | ![]() Claude Giroux Ottawa Senators | 57 | 6.36 | 11 | 30 | 41 | 96 | +18 | 17 | 18 | 21 | 52 |
| 124. | ![]() Josh Manson Colorado Avalanche | 54 | 6.35 | 4 | 19 | 23 | 86 | +35 | 18 | 66 | 78 | 137 |
| 125. | ![]() Juraj Slafkovsky Montreal Canadiens | 57 | 6.35 | 20 | 25 | 45 | 108 | +7 | 17 | 44 | 51 | 86 |
| 126. | ![]() Timo Meier New Jersey Devils | 53 | 6.34 | 14 | 17 | 31 | 177 | -17 | 18 | 14 | 35 | 86 |
| 127. | ![]() Alex Laferriere Los Angeles Kings | 56 | 6.34 | 15 | 13 | 28 | 137 | +8 | 17 | 12 | 35 | 152 |
| 128. | ![]() Blake Coleman CGY | 50 | 6.34 | 15 | 11 | 26 | 121 | +11 | 16 | 33 | 32 | 126 |
| 129. | ![]() Jason Polin Colorado Avalanche | 4 | 6.34 | 1 | 0 | 1 | 3 | +2 | 9 | 0 | 4 | 17 |
| 130. | ![]() Mikhail Sergachev St. Louis Blues | 58 | 6.33 | 10 | 34 | 44 | 117 | +2 | 23 | 34 | 94 | 23 |
| 131. | ![]() Anthony Cirelli Tampa Bay Lightning | 53 | 6.33 | 20 | 23 | 43 | 97 | +33 | 17 | 47 | 33 | 35 |
| 132. | ![]() Mike Matheson Montreal Canadiens | 54 | 6.33 | 7 | 23 | 30 | 79 | +16 | 24 | 24 | 111 | 36 |
| 133. | ![]() Charlie Coyle Columbus Blue Jackets | 57 | 6.32 | 13 | 28 | 41 | 88 | +6 | 17 | 8 | 38 | 73 |
| 134. | ![]() Sam Bennett Florida Panthers | 55 | 6.32 | 20 | 24 | 44 | 143 | -8 | 18 | 70 | 22 | 102 |
| 135. | ![]() Logan Cooley St. Louis Blues | 32 | 6.32 | 19 | 11 | 30 | 71 | +9 | 17 | 24 | 15 | 34 |
| 136. | ![]() Roman Josi Nashville Predators | 45 | 6.31 | 9 | 23 | 32 | 119 | -14 | 23 | 26 | 68 | 12 |
| 137. | ![]() Elias Lindholm Boston Bruins | 48 | 6.31 | 13 | 28 | 41 | 72 | +1 | 17 | 34 | 42 | 32 |
| 138. | ![]() Rasmus Andersson Vegas Golden Knights | 56 | 6.31 | 12 | 22 | 34 | 132 | +1 | 23 | 55 | 110 | 30 |
| 139. | ![]() Tyson Foerster Philadelphia Flyers | 24 | 6.31 | 11 | 5 | 16 | 44 | +9 | 17 | 18 | 20 | 26 |
| 140. | ![]() Leo Carlsson Anaheim Ducks | 51 | 6.31 | 22 | 31 | 53 | 121 | +7 | 19 | 29 | 20 | 11 |
| 141. | ![]() Adam Fantilli Columbus Blue Jackets | 57 | 6.30 | 14 | 24 | 38 | 154 | -13 | 18 | 19 | 37 | 82 |
| 142. | ![]() Valeri Nichushkin Colorado Avalanche | 46 | 6.30 | 16 | 19 | 35 | 112 | +3 | 17 | 10 | 14 | 39 |
| 143. | ![]() Owen Tippett Philadelphia Flyers | 59 | 6.30 | 22 | 17 | 39 | 160 | -5 | 16 | 28 | 28 | 109 |
| 144. | ![]() Mathieu Olivier Columbus Blue Jackets | 44 | 6.29 | 9 | 11 | 20 | 61 | +8 | 14 | 62 | 32 | 162 |
| 145. | ![]() Unknown Player Pittsburgh Penguins | 51 | 6.29 | 4 | 37 | 41 | 102 | +10 | 22 | 14 | 46 | 11 |
| 146. | ![]() Will Smith San Jose Sharks | 44 | 6.29 | 18 | 26 | 44 | 100 | +3 | 17 | 18 | 10 | 14 |
| 147. | ![]() Shea Theodore Vegas Golden Knights | 45 | 6.29 | 8 | 20 | 28 | 102 | +8 | 23 | 10 | 69 | 0 |
| 148. | ![]() Lassi Thomson Ottawa Senators | 2 | 6.29 | 0 | 1 | 1 | 2 | 0 | 20 | 0 | 1 | 4 |
| 149. | ![]() Bobby Mcmann Toronto Maple Leafs | 56 | 6.28 | 19 | 13 | 32 | 118 | 0 | 15 | 32 | 23 | 128 |
| 150. | ![]() Jesper Bratt New Jersey Devils | 61 | 6.28 | 16 | 35 | 51 | 132 | -10 | 18 | 12 | 21 | 55 |
| 151. | ![]() Justin Faulk St. Louis Blues | 58 | 6.27 | 13 | 18 | 31 | 114 | 0 | 22 | 32 | 100 | 47 |
| 152. | ![]() Anton Lundell Florida Panthers | 55 | 6.27 | 17 | 21 | 38 | 124 | -5 | 18 | 28 | 32 | 66 |
| 153. | ![]() Skyler Brind'Amour Carolina Hurricanes | 3 | 6.27 | 0 | 1 | 1 | 10 | 0 | 16 | 0 | 1 | 3 |
| 154. | ![]() Unknown Player New York Rangers | 2 | 6.27 | 0 | 2 | 2 | 3 | +1 | 18 | 9 | 3 | 2 |
| 155. | ![]() Thomas Harley Dallas Stars | 45 | 6.26 | 3 | 18 | 21 | 71 | +2 | 23 | 10 | 104 | 27 |
| 156. | ![]() Gabriel Landeskog Colorado Avalanche | 42 | 6.26 | 8 | 15 | 23 | 88 | +18 | 15 | 29 | 18 | 62 |
| 157. | ![]() Kyle Burroughs Los Angeles Kings | 2 | 6.26 | 0 | 1 | 1 | 0 | +2 | 17 | 0 | 4 | 3 |
| 158. | ![]() Unknown Player Dallas Stars | 4 | 6.26 | 1 | 1 | 2 | 4 | +1 | 14 | 0 | 0 | 12 |
| 159. | ![]() Eetu Luostarinen Florida Panthers | 47 | 6.25 | 6 | 20 | 26 | 76 | +3 | 16 | 22 | 38 | 93 |
| 160. | ![]() Yakov Trenin Minnesota Wild | 58 | 6.25 | 6 | 10 | 16 | 66 | +8 | 13 | 31 | 32 | 268 |
| 161. | ![]() Ryan Nugent-Hopkins Edmonton Oilers | 51 | 6.25 | 14 | 35 | 49 | 80 | -8 | 19 | 19 | 25 | 17 |
| 162. | ![]() Keaton Middleton Colorado Avalanche | 4 | 6.24 | 0 | 2 | 2 | 2 | +4 | 14 | 4 | 5 | 10 |
| 163. | ![]() Josh Doan Buffalo Sabres | 59 | 6.24 | 19 | 25 | 44 | 129 | -1 | 15 | 31 | 23 | 59 |
| 164. | ![]() Kris Letang Pittsburgh Penguins | 54 | 6.24 | 3 | 28 | 31 | 89 | +5 | 21 | 22 | 73 | 75 |
| 165. | ![]() Jaden Schwartz Seattle Kraken | 38 | 6.24 | 12 | 13 | 25 | 73 | +11 | 16 | 14 | 31 | 30 |
| 166. | ![]() Unknown Player New York Rangers | 4 | 6.24 | 0 | 2 | 2 | 6 | +1 | 8 | 0 | 1 | 12 |
| 167. | ![]() Unknown Player Toronto Maple Leafs | 1 | 6.24 | 1 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 |
| 168. | ![]() Trevor Zegras Philadelphia Flyers | 59 | 6.23 | 25 | 30 | 55 | 133 | -3 | 18 | 36 | 19 | 29 |
| 169. | ![]() Darnell Nurse Edmonton Oilers | 60 | 6.23 | 12 | 11 | 23 | 136 | -6 | 20 | 83 | 134 | 90 |
| 170. | ![]() Shane Pinto Ottawa Senators | 45 | 6.23 | 17 | 12 | 29 | 100 | +2 | 18 | 30 | 26 | 52 |
| 171. | ![]() Gabriel Vilardi Winnipeg Jets | 58 | 6.23 | 23 | 28 | 51 | 114 | 0 | 18 | 16 | 23 | 14 |
| 172. | ![]() Radko Gudas Anaheim Ducks | 44 | 6.23 | 2 | 9 | 11 | 58 | -3 | 17 | 26 | 71 | 150 |
| 173. | ![]() Pavel Dorofeyev Vegas Golden Knights | 55 | 6.23 | 26 | 16 | 42 | 154 | -4 | 17 | 16 | 22 | 21 |
| 174. | ![]() Unknown Player New York Rangers | 3 | 6.23 | 1 | 1 | 2 | 3 | 0 | 12 | 0 | 4 | 3 |
| 175. | ![]() Steven Stamkos Nashville Predators | 55 | 6.22 | 26 | 13 | 39 | 133 | -18 | 17 | 28 | 22 | 60 |
| 176. | ![]() Tyler Bertuzzi Chicago Blackhawks | 56 | 6.22 | 29 | 17 | 46 | 131 | -10 | 18 | 38 | 17 | 46 |
| 177. | ![]() Seth Jones Florida Panthers | 42 | 6.22 | 7 | 18 | 25 | 83 | -3 | 23 | 16 | 50 | 39 |
| 178. | ![]() Jean-Gabriel Pageau New York Islanders | 49 | 6.22 | 11 | 13 | 24 | 49 | +7 | 15 | 2 | 41 | 68 |
| 179. | ![]() Jordan Staal Carolina Hurricanes | 53 | 6.22 | 14 | 11 | 25 | 76 | +6 | 15 | 25 | 31 | 100 |
| 180. | ![]() Ivan Barbashev Vegas Golden Knights | 59 | 6.22 | 17 | 28 | 45 | 92 | +9 | 16 | 10 | 28 | 85 |
| 181. | ![]() Anders Lee New York Islanders | 57 | 6.21 | 14 | 21 | 35 | 141 | +13 | 15 | 31 | 28 | 55 |
| 182. | ![]() Brandt Brandt Clarke Los Angeles Kings | 56 | 6.21 | 7 | 23 | 30 | 110 | +17 | 18 | 34 | 111 | 27 |
| 183. | ![]() Tyler Toffoli San Jose Sharks | 56 | 6.21 | 18 | 24 | 42 | 132 | -4 | 15 | 14 | 26 | 41 |
| 184. | ![]() Mathew Barzal New York Islanders | 58 | 6.21 | 15 | 35 | 50 | 124 | +13 | 20 | 43 | 35 | 21 |
| 185. | ![]() Fraser Minten Boston Bruins | 59 | 6.21 | 14 | 16 | 30 | 79 | +24 | 14 | 14 | 39 | 108 |
| 186. | ![]() Zachary Benson Buffalo Sabres | 43 | 6.20 | 6 | 26 | 32 | 75 | +20 | 16 | 20 | 16 | 23 |
| 187. | ![]() Simon Edvinsson Detroit Red Wings | 52 | 6.20 | 8 | 13 | 21 | 65 | +10 | 22 | 56 | 115 | 71 |
